Check the Gongju city bus schedule below
| no | Route number | starting point | Stopover |
End point (circular route charge) |
Number of times (degrees) |
Intervals/ times of operation (starting) |
Operation interval/ time (ending/ Circulation route charge) |
Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Dae-ah/Jugong Complex 4 | Hyundai A-Jugong 2-Singwan Elementary School-Jugong 1-Gwongol-Chunmak-Gongsanseong-Sanseong Market-Middle-Dong Intersection-Gongju Agricultural Cooperative-Public Office-City Hall-GNUE-Attachment Elementary School | Geumhak-dong (Geumhak-dong, Girls' High School) | 81/62 |
Weekdays at 20-minute intervals Closed days at 30-minute intervals First 06:40 Last 22:00 |
Weekdays at 20-minute intervals Closed days at 30-minute intervals First round 07:10 Last train 22:40 |
|
| 2 | 102 | Dae-ah/Jugong Complex 4 | Hyundai A-Jugong 2-Singwan Elementary-Jugong 1-Gwongol-Temple-Life Science High School-Ponghwangjung-Gongsanseong-Sanseong Market-Middle East Intersection-Gongju Agricultural Cooperative-Public Office-City Hall-GNUEAttachment Elementary School | Geumhak-dong (Geumhak-dong, Girls' High School) | 8/0 | 07:35/07:50/08:00/08:10 | 07:50/15:00/15:3016:00 | via Bonghwang Middle School a day off Non-driving |
| 3 | 103 | Millennium Tree Complex 4 | Millennium Tree Complex 3 - Hyundai 4th - Hyundai 3rd - Jugong 1 - Gwangol - Jeonmak Samgeori - Woongbi Top Samgeori - Baekje Gymnasium - Gongju Medical Center - Literature Center - Gongju Middle School - Gongju Public Health Center - Gongju Tax Office (North Korea) - Obitu City Hall | Geumhak-dong (Geumhak-dong, Girls' High School) | 12/0 |
[Weekday] 07:45/09:30/12:20/14:20/16:10/19:30 |
[Weekday] 08:35/10:20/13:10/15:20/17:00/20:20 |
A day off Non-driving |
| 4 | 108 | Gongju Museum | Literary and Art Center-Gongju Medical Center-Geumseong Girls' High School-Daewoo A-Opgo-City Hall-Okryong Jugong A-General Terminal-Singwancho Intersection-Jugong Fifth-Jugong Court-Hyundai A-Songseon Agricultural Complex-Songseon-Donghyeon-General-Bongan-Namyang Dairy-Dabbit Elementary School | Sejong Emco Town | 18/10 |
[Weekday] 07:30/08:30/09:50/11:00/12:40/15:00/16:10/18:10/19:30 [Day off]07:30/09:50/12:40/15:00/18:10 |
[Weekday] 08:30/09:40/10:50/12:00/13:40/16:00/17:10/19:20/20:30/ [Day off]08:30/10:50/13:40/16:00/19:20 |
|
| 5 | 109 | Gongju Medical Center | Literary and Art Center - Gongju Middle School - Gongsanseong Market - Jungdong Intersection - Chungnam History Museum (Yeongmyeong Middle and High School) - Daechugol - Okryong Jugong A - Yeongmu Village - ePyeonhansesang A | Geumhak-dong | 5/0 | [Weekday] 14:00/15:00 |
[Weekday] 08:00/14:30/15:30 |
a day off Non-driving |
| 6 | 125 | Shinhan Apartment | Public Officials Training Center-Jeong Bogo-Wolsong Complex-Hyundai 4th-Jugong 3-Jugong 2-Singwan Elementary School-Jugong 1-Hi Mart-General Terminal-Middle-Dong Intersection-Sanseong Market-Gongsanseong-Muneral Services Center-Gongju Medical Center-Gongju Police Station | Woongjin-dong (Hansan A) | 58/44 |
every half-hour on weekdays Closed days every 40 minutes First round 06:20 The last train is 22:00 |
every half-hour on weekdays Closed days every 40 minutes First train, 07:00 Last train 22:50 |
|
| 7 | 130 | Shinhan Apartment | Public Officials Training Center-Jipyeong the Well A-Hwaenghwa Herb A-NHF(Apts)-Miracle Library-Wolsong Happiness A-Sinwol Elementary School-Singwang Jungang-ro-Jugong 1-Hi Mart-General Terminal-Okryong-Dong Intersection-Yeongmyeong Middle and High School-Gongju Agricultural Cooperative-Gongo-City Hall-Attachment Elementary School | Geumhak-dong (Geumhak-dong, Girls' High School) | 58/44 |
every half-hour on weekdays Closed days every 40 minutes First round 06:40 Last train 22:15 |
every half-hour on weekdays Closed days every 40 minutes First train 07:30 The last train is 23:00 |
|
| 8 | 150 | Geumheung-dong Public Garage | Eugene Koaru A-Singwan-dong Administrative Welfare Center-Jugong 1-Singwan Jungang-ro-Singwan Jungang-ro-Sinwolcho-Gongju Daejeongmun-Okryong Community Center-Gukryong Campus-Okryong Jugong A-Geumhak-dong, National University of Education-City Hall-Jongdong Intersection-Sanseong Market-Gongsanseong-Muneral Services Center-Gongju Police Station- | Woongjin-dong (Hansan A) | 72/60 |
Weekdays at 25-minute intervals Closed days at 30-minute intervals First round 06:50 The last train is 22:00 ※Shinhan A Foot 07:30/07:40 |
Weekdays at 25-minute intervals Closed days at 30-minute intervals First train 07:30 막차23:00 |
|
| 9 | 160 | Geumheung-dong Happy House A | Jipyeong, Heunghwa A-Jugong 4th - Gongju Bukmun - Daedong Dasup A, Gongju Daehumun - General Terminal - Okryong Jugong A - Geumhak-dong - Shorter-City Hall - Jungdong Intersection - Sanseong Market - Gongsanseong Gongju Middle School - Literature Hall | Gongju Medical Center | 14/0 |
[Weekday] 07:30/09:10/11:00/13:40/15:30/18:20/20:20 |
[Weekday] 08:20/10:00/11:50/14:30/16:10/19:10/21:10 |
A day off Non-driving |
| no | Route number | starting point | Stopover |
End point (circular route charge) |
Number of times (degrees) |
Intervals/ times of operation (starting) |
Operation interval/ time (ending/ Circulation route charge) |
Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 200 | General Terminal | Gongsung-City Hall-Geumhak-dong-Jubong-Iin-Bokryong | Gongju Station | 28/34 | 06:10/07:30/*07:50/08:15/09:25/10:00/11:45/12:20/*13:10/13:30/14:05/15:10/15:50/17:20/*18:30/19:20/20:00 | 07:30/08:25/09:15/10:10/10:50/*11:50/12:40/13:00/14:25/15:00/16:00/16:30/*17:00/18:10/20:15/*20:40/20:50 | *Only closed days (no holiday period) Gongju Station 08:25 return train |
| 2 | 201 | Sanseong-dong | Jung-dong Intersection-City Hall-Ogok-dong National Hospital-Balyang Intersection-Bansong Sinyeong Entrance ※Stop support (existing platform stopped after Ogok-dong) | Gongju Station | 10/10 | 10:20/12:20/14:50/19:00/20:30 | 11:20/13:30/15:3019:40/21:00 | Direct connection |
| 3 | 202 | Sanseong-dong | Jungdong Intersection-City Hall-Ogok-dong National Hospital-Balyang Intersection-Bansong Sinyeong Entrance-Gongju Station-Jangseon-Tancheon IC ※Stop Jijeong (stop at the existing platform after Ogok-dong) | Tancheon Industrial Complex | 4/4 | 07:45/16:40 | 08:40/17:50 | Direct connection |
| 4 | 205 | Gongju Station | Hwahon-Gyeongcheon-Shinwonsa-Hajae-Jungjang | Gapsa | 0/2 | 19:20 | 20:00 | Closed days only (no holiday period) |
| 5 | 206 | Gongju Station | Hwahon-Gyeongcheon-Shinwonsa-Haha-Jungjang-Gapsa | Donghaksa Temple | 0/4 | 08:30/14:00 | 10:20/15:40 | Closed days only (no holiday period) |
| 6 | 210 | Sanseong-dong | Geumhak-dong-Taebong-Iin-Tancheon-Songhak-University 2-(Yuha-Bungang) | Daehak | 4/4 | *08:00/12:10/*15:00/18:10 | 08:40/12:50/15:40/18:50 | *via Gukdong |
| 7 | 212 | Sanseong-dong | Lee In-Gok-(University 2-Woongok-Gyeon-Dong-Tancheon) | Daehak | 2/2 | 06:20/19:20 | 07:00/19:50 | |
| 8 | 220 | Sanseong-dong | Geumhak-dong-Taebong-Iin-Tancheon-(Jeongchi/Sigye) | Gachuk | 10/10 | 07:00/09:50/13:10/16:20/18:40 | 07:40/10:30/13:50/17:00/19:20 | Circular *Jeongchi first |
| 9 | 230 | Sanseong-dong | Geumhak-dong-Taebong-Iin-Tancheon-Deokji (Geonpyeong) | Hwajeong | 10/10 | *06:40/*08:50/10:30/*14:30/17:50 | 07:15/09:30/11:10/15:10/18:30 | Circular *Geonpyeong first |
| 10 | 240 | Sanseong-dong | Geumhak-dong-Taebong-Iin | Tancheon | 2/2 | 20:20 | 20:45 | |
| 11 | 250 | Sanseong-dong | Geumhak-dong-Taebong-Iin-Return-Gongju Station-Jangseon (Jangmaru)-Tancheon Industrial Complex- | Anyeong | 6/6 | 12:45/14:40/18:50 | Anyeong13:30/Gongju Station13:50Anyeong15:20/Gongju Station15:35Anyeong19:30/Gongju Station19:50 | For Gongju Station, Jangmaru is only transferred to Anyeong |
| 12 | 251 | Sanseong-dong | Geumhak-dong-Taebong-Iin-Gwangmyeong-Anyeong-Jangmaru-Gongju Station-Return-Iin-Geumhak-dong | Sanseong-dong | 3/3 | 06:55/10:40/16:25 | Anyeong07:30/Gongju Station07:50Anyeong11:10/Gongju Station11:40Anyeong16:55/Gongju Station17:30 | Passing through Circular Gongju Station |
| 13 | 260 | Sanseong-dong | Woongjin-Bongjeong-Gumsang-Mansu-Bon-Oryong-Shinheung | Sanseong-dong(Choibong) | 2/2 | 08:40/12:00 | a round trip 09:10/12:30 | Circulation |
| 14 | 264 | Sanseong-dong | Geumhak-dong-Ogok-dong-Balyang-Namwol-Jubong-Shinheung-Mansu-Gumsang-dong-Bongjeong-Ungjin-dong | Sanseong-dong(Ogok-dong) | 3/3 | 06:20*/15:50*/19:40 | a round trip06:35/16:05/19:55 | Circular *Oryong Gyeonyu |
| 15 | 265 | Sanseong-dong | Woongjin-dong-Bongjeong-Gumsang Agricultural Complex-Naraewon | Woonam | 4/4 | 09:50/14:00 | 10:50/15:00 | |
| 16 | 270 | Sanseong-dong | Geumhak-dong-Sanwol-Excited- | Ogok-dong | 3/3 | 09:20/13:00/17:00 | 09:35/13:15/17:15 | Circular *Ogok first |
| 17 | 280 | Sanseong-dong | Gyeryong-Geumdae-Gyeongcheon-Hyangji(1 section)- ※Geumdae 2-ri round trip | Gongju Station | 6/6 | 10:00/*14:05/*18:15 | 10:40/15:10/19:00 | Gongju Station * Home Area 1 |
| 18 | 281 | Sanseong-dong | Sohak-Gisan-Gyeryong-Jukgok (Geumdae-Gyeryong-Sohak-Okryong Jugong-Medical Center) | Hyangji area 1 | 1/1 | 06:25 | 07:05Geumdae, Medical Center | Circular Hyangji area 1 |
※ Closed days for the line-up time and route section (Saturday, Sunday, and holidays) not operated
| no | Route number | starting point | Stopover |
End point (circular route charge) |
Number of times (degrees) |
Intervals/ times of operation (starting) |
Operation interval/ time (ending/ Circulation route charge) |
Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 300 | Sanseong-dong | Okryong-dong-Sohak-Maam- Gongam-Park Jeong-ja-Hyeonchungwon Station-Yuseong Market-Jangdae4- (via Oncheon Station-Yuseong Intercity Bus Terminal) | Chungnam National University | 28/28 | 07:00/08:00/10:00/11:00/12:00/13:00/14:00/15:00/16:00/17:00/18:00/19:00/20:00 | 07:20/08:20/09:20/10:20/11:20/12:20/13:20/14:20/15:20/16:20/17:20/18:20/19:20/20:20/21:00 | |
| 2 | 302 | Sanseong-dong | Science High School-Gongam-Sangshin-Songgok-Ansan-dong-Banseok Station-Jijok Station-Yuseong Girls' High School-Jangdae 4-ga | Chungnam National University | 2/2 | 06:00/09:00 | - | |
| 3 | 310 | Sanseong-dong | Okryong-dong-Sohak-Hwa-eun-Gisan-Gyeryong-Hamaru-Gyeongcheon-Yanghwa | Shinwon Temple | 21/21 | 06:40/07:45*/08:50/09:40*/11:50/13:10/14:20*/15:20/16:20*/17:40/18:20/20:20 | 07:20medical center/09:40/11:00/12:30/13:50/16:10/18:20/19:00/21:00 |
*Transfer from Hada-myeon Shinwonsa to 340 times * Shinwonsa 07:20 Gongju Medical Center |
| 4 | 320 | Sanseong-dong | Okryong-dong-Sohak-Hwaeun-Gisan-Gyeryong-Hadae-Jungjang | Gapsa | 22/22 | 06:30/07:35/08:10/10:40/12:40/13:40/14:50/17:20/19:00/20:40 | 07:00/08:15/08:50/11:30/12:50/13:20/14:20/15:30/17:50/18:20/19:40/21:20 | |
| 5 | 321 | Terminal | Science High School-Maam-Naeheung-Jungjang | Gapsa | 2/2 | 06:40 | 19:20 | |
| 6 | 330 | Sanseong-dong | Okryong-dong - Sohak - Wangchon | Guwang | 9/7 | 08:10/12:20/14:20/17:45 | 07:20/08:40/12:50/14:50/18:15 | |
| 7 | 340 | Shinwon Temple | Musokchon-Gapsa-Jungjang-NaeheungMaam-Gongam-Park Jeong-ja-Hyeonchungwon Station-Yuseong Market-Jangdae4 (via Oncheon Station-Yuseong Intercity Bus Terminal) | Chungnam National University | 5/5 | 08:20/10:20/15:00/17:00 | 09:35 | Stopover at Gapsa |
| 8 | 342 | Chungnam National University | Oncheon Station-Jangdae 4-ga-Yuseong Girls' High School-Jijok Station-Banseok Station-Ansan-dong-Songgok-Sangsin-Gongam-Maam-Naeheung-Jangjang | Gapsa | 3/3 | 11:35/16:35/18:10 | - | |
| 9 | 350 | Sanseong-dong | Okryong-dong-Sohak-Maam- Gongam-Park Jeong-Ja-Hakbong | Donghaksa Temple | 7/13 | 06:40/*07:00/09:15/10:45/*13:40/16:45/*17:20 *Closed days only | 09:45/11:15*12:30/*16:00/17:15/*19:30 *Closed days only | *Closed days only |
| 10 | 351 | Donghaksa Temple | Hakbong-Park Jeongja-Songgok 2-Gongam-Maam | Sanseong-dong | 1/1 | 07:10 Songgok | - | |
| 11 | 360 | Donghaksa Temple | Hakbong-Park Jeongja-Oncheon-Gongam-Songgok | Sejong Intercity Terminal | 0/8 | 08:30/12:10/14:20/18:00 | 09:30/13:10/15:20/19:00 | *Closed days only |
※ Closed days for the line-up time and route section (Saturday, Sunday, and holidays) not operated
| no | Route number | starting point | Stopover |
End point (circular route charge) |
Number of times (degrees) |
Intervals/ times of operation (starting) |
Operation interval/ time (ending/ Circulation route charge) |
Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 500 | Sanseong-dong | General Terminal-Court-Information High School-Songseon-Janggun-Sejong Emco Town-Jinjung-Government Complex-Sejong Chungdae Hospital-Yeongi-Bongam-Beonamteo | Jochiwon Station | 39/39 | 06:00/06:30/07:00/08:00/08:30/09:30/10:30/11:00/12:00/12:30/13:30/14:30/15:00/16:00/16:30/17:30/18:30/19:00/20:00/20:30 | 08:30/09:00/10:00/10:30/11:30/12:30/13:00/14:00/14:30/15:30/16:30/17:00/18:00/18:30/19:30/20:30/21:00/21:30/22:00 | |
| 2 | 501 | Sanseong-dong | General Terminal-Kangol-Court-Gongju Information High School-Songseon-Janggun-Sejong Emco Town-Jinjung | Sanseong-dong(Eojin Middle School) | 1/1 | 06:20 | 07:00 (Juljin Middle School) ※Okryong Casting Co., Ltd | Circulation |
| 3 | 502 | Jochiwon Station | Korea University-Beonam-Worokha-Sejong Chungdae Hospital-Government Sejong Government Complex-Ejinjung-Sejong Emco Town-Janggun-Songseon-Court-General Terminal | Sanseong-dong | 1/1 | 07:30 | - | |
| 4 | 540 | Sanseong-dong | General Terminal-Uidang-Wolgok-Hakn-dong-Deokhak Samgeori-Jungheung-Songhak-Yugye-Uidang-General Terminal | Sanseong-dong(Deokhak) | 7/6 | 07:00/12:20 | 07:30/12:55 | Circulation |
| 5 | 541 | Sanseong-dong | General Terminal-Uidang-Yugye-Jonggogae-Songhak-Jungheung-Deokhak-dong-Wolgok-Uidang-General Terminal | Sanseong-dong(Deokhak) | 3/3 | 10:10/17:05/19:10 | 10:45/17:40/19:40 | Circulation |
| 6 | 542 | Sanseong-dong | General Terminal-Uidang-Wolgok-Hakn-dong-Deokhak Samgeori-Jungheung 2-ri-Songhak-Yugye-Uidang-General Terminal | Sanseong-dong(Deokhak) | 2/2 | 09:05/15:20 | 09:40/15:50 | Circulation |
| 7 | 570 | General Terminal | Wolsong Entrance - Mureung Entrance - Seokjang - Geumam | Korea University of Science and Technology | 26/10 | 07:30/08:30/09:40/10:10/10:40/13:30/14:00/14:30/15:30/18:40/19:30/20:30 | 08:00/08:50/09:10/10:10/12:30/13:00/14:00/15:00/17:20/18:00/18:40/19:20/20:00/20:50 | *Video univ. non-operating during vacation |
| 8 | 571 | Sanseong-dong | General Terminal-Wolsong Entrance-Mureung Entrance-Seokjang-Geumam | Korea University of Science and Technology | 8/4 | 08:00/11:40/12:10/17:10 | 10:40/11:10/14:30/16:00 | *Video univ. non-operating during vacation |
| 9 | 572 | Geumhak-dong (Girls' High School) | City Hall-Middle-dong Intersection-Sanseong Market-Gongsanseong-Jeonmak-Gwongol-Hyundai Department Store-Hwonghwa-NHF(Apts)-Wolsong-Mureung-dong-Seokjang-Geumam | Korea University of Science and Technology | 1/1 | 16:10 | - | *A stopover in Mureung |
| 10 | 573 | General Terminal | Wolsong Entrance - Mureung Entrance - Jangam - Geumam - Forest Museum - Geumam | Korea University of Science and Technology | 1/1 | 18:00 | - | *Stopover in Forest Museum |
| 11 | 580 | General Terminal | Wolsong Entrance - Mureung Entrance - Seokjangri Museum - Geumam | Forest Museum | 5/5 | 06:30/09:20/13:00 | 09:40/13:30 | |
| 12 | 581 | Forest Museum | Geumam-Byeongdae-Geumam-Jangam-Mureung-dong-Wolsong Entrance-Wolsong-NHF(Apts)-Hwonghwa(Apts)-Modern 3rd-Gwongol-Sanseong-Sanseong Market-Jungdong Intersection-City Hall | Geumhak-dong (Girls' High School) | 1/1 | 06:45 | - | *A stopover in Mureung |
※ Closed days for the line-up time and route section (Saturday, Sunday, and holidays) not operated
| no | Route number | starting point | Stopover |
End point (circular route charge) |
Number of times (degrees) |
Intervals/ times of operation (starting) |
Operation interval/ time (ending/ Circulation route charge) |
Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 600 | Sanseong-dong | General Terminal-Uidang-Moran-Seoksong-Jeongan-Sahyeon-Inpung | Taesung | 12/8 | 06:40/08:10/10:30/11:30/15:25/20:00 | 07:20/11:20/12:20/15:30/16:30/20:40 | |
| 2 | 603 | Sanseong-dong | General Terminal-Uidang-Peony-Soksong-Bomul-Eomul-Jeongan -Inpung | Taesung | 4/4 | 12:30/18:40 | 13:30/19:30 | |
| 3 | 606 | Sanseong-dong | Gongsanseong-Gongju Medical Center-Uidang-Moran-Soksong-Jeongan ※Universal Terminal U.S | Taesung | 2/2 | 14:40 | 09:00 | Through Gongju Medical Center |
| 4 | 610 | Sanseong-dong | General Terminal-Uidang-Moran-Seoksong-Jeongan-Walsan-Muncheon-Yurong-Walga-Hoehak | Magoksa Temple | 10/10 | 06:30/09:50/11:10/15:40/18:00 | 07:30/10:40/12:20/16:50/19:10 | |
| 5 | 611 | Sanseong-dong | General Terminal-Chimi/Life Science High School-(Gongju IC)-Moran-Soksong-Jeongan-Walsan-Muncheon-Sanseong-Muncheon-Yurong-Wall Street-Hoehak | Magoksa Temple | 2/0 | 12:50 | 14:20 | through Mokcheon Stream |
| 6 | 620 | Sanseong-dong | General Terminal-Uidang-Moran-Ungung-Goseong-Ssangdal-Jangwon (Guhalwon-gil)-Seoksong-Moran-Uidang-General Terminal | Sanseong-dong(Ssangdal) | 8/6 | 09:30/13:40/17:00 | 10:10/14:20/17:40 | Circulation *via Save Road |
| 7 | 621 | General Terminal | Uidang-Moran-Seoksong-Ungung-Goseong-Ssangmoon-Seoksong-Uidang-General Terminal | Sanseong-dong(Ssangdal) | 1/1 | 06:20 | - | Circulation |
| 8 | 630 | Sanseong-dong | General Terminal-Uidang-Moran-Seoksong-Jeongan-eomul-eomul-Jeongan-Bomul-Seoksong-Moran-Euidang-General Terminal | Sanseong-dong(eomul) | 1/1 | 07:40 | 08:30 | Circulation |
| 9 | 631 | Sanseong-dong | General Terminal-Uidang-Moran-Soksong-Bomul | Gwangjeong | 2/2 | 15:00 | 15:50 | |
| 10 | 640 | Sanseong-dong | General Terminal-Uidang-Moran-Hwabong | Pyeongjeong | 6/4 | 10:10/13:30/16:10 | 10:50/14:10/16:50 | |
| 11 | 641 | General Terminal | Chimi/Life Science High School-(Gongju IC)-Mokcheon 2-ri-Sangyong-Pyeongjeong-Tuman-Uidang-General Terminal | Sanseong-dong(Pyeongjeong) | 1/1 | 06:50 | Pyeongjeong07:35 | Circulation |
| 12 | 642 | Sanseong-dong | General Terminal-Uidang-Tuman-Moran-Pyeongjeong-Commercial-Mokcheon 2-ri-Chimi/Life Science High School | General Terminal(Pyeongjeong) | 1/1 | 18:40 | Pyeongjeong 19:20 | Circulation |
| 13 | 650 | Sanseong-dong | General Terminal-Cheongryong-Suchon | Duman | 4/2 | 12:10/13:00 | 12:40/13:30 | |
| 14 | 660 | Sanseong-dong | General Terminal-Chimi/Life Science High School-(Gongju IC)-Mokcheon 2-ri Entrance-Moran-Soksong-Jeongan-Walsan-Muncheon-Sanseong-ri-Inaemul-Muncheon-Jeongan | Sanseong-dong(Sanseong-ri) | 2/1 | 08:30/16:40 | 09:20naemul//17:40naemul/ | through Mokcheon Stream |
| 15 | 661 | Sanseong-dong | General Terminal-Chimi/Life Science High School-(Gongju IC)-Gwisan-Mokcheon-Mokcheon 2-ri Entrance-Moran-Seoksong-Jeongan-Inaemul-Muncheon-Sanseong-Muncheon-Jeongan-Seoksong-Moran-Cheongyong-General Terminal | Sanseong-dong(Sanseong-ri) | 1/0 | 18:20 | Sanseong-ri19:10*Gwisan, Mokcheon, Naeun Gyeongyu | Cycling up, Mokcheon down, Suchon down |
| 16 | 662 | General Terminal | Chimi/Life Science High School-(Gongju IC)-Mokcheon 2-ri Entrance-Moran-Seoksong-Jeongan-Muncheon-Sanseong-ri-Inaemul-eomul-Seoksong-Moran-Mokcheon 2-hole-(Gongju IC)-Mokcheon/Life Science High School-General Terminal | Sanseong-dong(Sanseong-ri) | 1/1 | 06:00 | 06:30 AM, Mun-eo-mul in Sanseong-ri | through Mokcheon Stream |
Closed days for the line-up time and route section (Saturday, Sunday, and holidays) not operated
| no | Route number | starting point | Stopover |
End point (circular route charge) |
Number of times (degrees) |
Intervals/ times of operation (starting) |
Operation interval/ time (ending/ Circulation route charge) |
Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 700 | Sanseong-dong | General Terminal-Sangseo-Woosung-Shinyoung-Sagok-Shinpung-Mancheon | Yugu | 27/27 | 06:00/07:10/07:50/08:50/09:50/10:50/11:50/13:50/16:50/17:50/18:50/20:00/21:00 | 06:40/07:30/08:20/10:20/11:00/12:20/13:00/14:00/15:00/16:00/17:20/18:00/19:00/20:00 | |
| 2 | 702 | Sanseong-dong | General Terminal-Sangseo-Woosung-Shinyoung-Sagok-Shinpung-Mancheon-Yugu-eup Office-Suchon | Yugu | 2/2 | 12:50/15:50 | - | *a stopover in Suchon |
| 3 | 703 | Yugu | Mancheon-Sinpung-Sagok-Sinyeong-Woosung-Sangseo | General Terminal | 2/2 | 20:50/21:40 | - | |
| 4 | 706 | Sanseong-dong | Gongsung-Gongju Medical Center-Sangseo-Woosung-Sagok-Shinpung-Mancheon ※Without the general terminal | Yugu | 2/2 | 14:20 | 09:40 | Through Gongju Medical Center |
| 5 | 710 | General Terminal | Chimi-Wolmi-Ssangshin-General Terminal | Sanseong-dong(Wolmi) | 1/1 | 06:35 | Wolmi06:50 | Circulation |
| 6 | 720 | Sanseong-dong | General Terminal-Gwisan-Banchon-Docheon-Sangseo-Woosung-Hogye-Hwarwol-Gyesil | Gyesil | 6/6 | 07:40/14:10/17:10 | 08:40/15:30/18:30 | |
| 7 | 721 | General Terminal | Yeonmisan Tunnel-Sangseo-Woosung-Hogye-Gyesil Fire Complex-Hogye-Woosung-Sangseo-Docheon-Banchon-Mokcheon-Gwisan General Terminal-Medical Center | Sanseong-dong(Gyesil) | 1/1 | 06:45 | 07:20 | Circulation |
| 8 | 730 | Sanseong-dong | General Terminal-Sangseo-Woosung-gongsuwon-Modeoksa-Anyeong-Bonghyeon-Gulti | Ipdong | 8/6 | 08:00/10:20/13:10/15:35 | 08:50/11:10/14:00/16:25 | General Terminal |
| 9 | 731 | Sanseong-dong | General Terminal-Sangseo-Woosung-gongsuwon-Anyeong-Bonghyeon-Gulti-Bonghyeon-Anyeong-gongsuwon-Woosung-Sangseo | General Terminal(Gulti) | 1/1 | 18:45 | - | Circulation |
| 10 | 740 | Sanseong-dong | General Terminal-Yonmisan-Goo-gil-Xinung-Sangseo-Woosung-Daesung-Okseong-Boheung-Airborne-Goksuwon-Eocheon-Bukdang | Odong | 6/6 | 07:30/11:10/14:30 | 08:40/12:10/15:30 | Bangok through Yeonmisan-gu-gi |
| 11 | 741 | General Terminal | Yeonmisan Tunnel-Sangseo-Woosung-Odong-Bangok-Boheung-Okseong-Woosung-Yunmisan-Goo-gil-General Terminal | Sanseong-dong(Odong) | 2/1 | General Terminal06:30/Sanseong-dong19:00 | Odong07:00/Odong19:50 | Circulation |
| 12 | 750 | Sanseong-dong | General Terminal-Chimi/Life Science High School-(Gongju IC)-Gwisan-Banchon | Mokcheon | 8/4 | 08:30/12:05/13:50/16:10 | 08:55/12:30/14:20/16:35 | Circulation of the skywa |
| 13 | 760 | Sanseong-dong | General Terminal-Yeonmisan-Goo-gil-Sinung-Docheon-Naesan | Hancheon | 10/8 | General Terminal 06:3009:20/10:55/13:55/17:40 | 07:00/10:00/11:25/14:25/18:15 | via Yeonmisan-gu-gil |
| 14 | 761 | Sanseong-dong | General Terminal-Chimi/Life Science High School-(Gongju IC)-Mokcheon-Banchon-Docheon-Naesan-Hancheon-Naesan-Docheon-Sinung-Yeonmisan-Goo-gil | General Terminal(Hancheon) | 1/1 | 20:00 | Hancheon 20:40 | Circulation |
| 15 | 770 | Sanseong-dong | General Terminal-Sangseo-Woosung-Sagok-Godang-Gagyo | Magoksa Temple | 17/17 | 06:20/10:00/11:30/13:20/14:40/16:00/19:20/20:30 | 07:10/11:00/13:00/14:20/15:40/16:50/18:40/20:10/21:10 | |
| 16 | 771 | Sanseong-dong | General Terminal-Sangseo-Woosung-Sagok-Godang-Gagyo-Bugok | Magoksa Temple | 1/1 | 08:00 | - | *via Bugok |
| 17 | 772 | Sanseong-dong | General Terminal-Sangseo-Woosung-Sagok-Godang-Gagyo-Daejung | Magoksa Temple | 2/2 | 17:20 | 09:20 | *via Daejung |
Closed days for the line-up time and route section (Saturday, Sunday, and holidays) not operated
| no | Route number | starting point | Stopover |
End point (circular route charge) |
Number of times (degrees) |
Intervals/ times of operation (starting) |
Operation interval/ time (ending/ Circulation route charge) |
Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 800 | Yugu | Changmal-Shindal-Chugye-Chu-Dong-Mungeum | Buldanggol | 6/6 | 07:55/12:30/14:30 | 08:10/12:50/14:50 | |
| 2 | 810 | Yugu | Changmal-Sindal-Chugye-Chu-dong-Munggeum-Buldanggol-Munggeum | Topgok | 3/3 | 06:20/09:30/17:30 | 07:00/10:10/18:10 | Circulation |
| 3 | 820 | Yugu | Changmal-Sindal | Myonggok | 8/8 | 08:40/11:20/13:30/18:50 | 08:55/11:35/13:45/19:05 | |
| 4 | 830 | Yugu | Changmal | Sinyoung | 4/4 | 07:00/14:00 | 07:10/14:10 | |
| 5 | 840 | Yugu | Baekgyo | Nodong | 6/6 | 09:10/13:30/18:40 | 09:20/13:40/18:50 | |
| 6 | 860 | Yugu | Gugye Pass-Sedong-Yeonjong-Donghae-dong-Bugok-Magoksa-Sangwongol-Gugye Pass | Yugu (Magoksa Temple) | 2/2 | 12:00/15:30 | Magoksa Temple 12:30/16:00 | Circulation |
